Dietary Information
GF = Gluten Free | VT = Vegetarian | PN = Peanuts | SF = Seafood
Sandwiches
| Hot Specialty | GF | VT | PN | SF | |
|---|---|---|---|---|---|
| Finley’s Steak | 760c | ||||
| Buffalo Chicken | 490c | ||||
| Coltrane Chicken | 780c | ||||
| Chipotle Chicken | 660c | ||||
| Roma | 640c | • | |||
| Cosmos Chicken | 520c | ||||
| Cafe Med Sandwich |
| Stuffed Specialty | GF | VT | PN | SF | |
|---|---|---|---|---|---|
| Left Bank Chicken Salad | 430c | ||||
| Big Apple Turkey | 690c | ||||
| Go Vegan | • | ||||
| Love at 1st Bite | 450c | • | |||
| Voodoo Chicken Wrap | 690c | ||||
| Cali Club | 790c |
Salads
| Specialty Salads | GF | VT | PN | SF | |
|---|---|---|---|---|---|
| Apollo | 440c | • | • | ||
| Apollo with Chicken | 590c | ||||
| Roasted Chicken Salad | 700c | • | |||
| Bayou Chicken Caesar | 570c | ||||
| Remember the Alamo | 690c | • | |||
| Steakhouse Salad | 670c | ||||
| Miss Mae’s Cajun Cobb Salad | 790c | ||||
| Baked Falafel Salad | • | • | |||
| Barbeque Chicken Salad | 660c |
| Salad Dressings | GF | VT | PN | SF | |
|---|---|---|---|---|---|
| Classic Caesar | 120c | • | |||
| Balsamic | |||||
| Lemon Basil Vinaigrette | 35c | • | • | ||
| Honey Lime Vinaigrette | 90c | • | |||
| Buttermilk Ranch | |||||
| House Dijon Vinaigrette |
Bowls
| Pick a Bowl | GF | VT | PN | SF | |
|---|---|---|---|---|---|
| Pad Thai | 770c | • | • | • | |
| Pomodoro | 430c | • | • | ||
| Budella | 680c | • | |||
| Seasonal Zoodles | |||||
| Bangkok | 575c | • | • | ||
| Quinoa |
| Pick a Pasta (4oz) | GF | VT | PN | SF | |
|---|---|---|---|---|---|
| Penne Pasta | 182c | • | |||
| Quinoa | 136c | • | • | ||
| Rice Noodles | 125c | • | • |
| Add a Protein | GF | VT | PN | SF | |
|---|---|---|---|---|---|
| Grilled Steak | 165c | • | |||
| Sauteed Shrimp | 70c | • | • | ||
| Baked Falafel | |||||
| Grilled Chicken | 140c | • | |||
| Blackened Chicken | 150c | • | |||
| Smoked Bacon | 170c | • |
(v) = vegetarian • (gf) = gluten free • (c) = approx. calories